| DRIVETRAIN | |
| Crankset | SRAM SX Eagle 32t, DUB |
| Cassette | SRAM SX Eagle 11-50t |
| Rear Der | SRAM SX Eagle |
| Front Der | - |
| Shifters | SRAM SX |
| Pedals | One Piece Alloy Pedal |
| Chain | SRAM SX Eagle |
| Bottom Bracket | SRAM DUB PF MT92 - Pressfit |
| SUSPENSION | |
| Fork | Rockshox Recon, 29", 100MM travel, Lockout, TA, Boost |
| | |
| WHEELS | |
| Hubs | Front Hub: Shimano MT410, Boost, Rear Hub: Shimano MT400, 142x12 |
| Rims | Surface Tubeless Ready |
| Tyres | Maxxis Crossmark II 29x2.25", Foldable, Dual Compound, 60Tpi |
| Spokes | 14G Stainless black, Brass nipples |
| COCKPIT | |
| Seatpost | Surface Aluminium, Black L: 400 for size S, L: 400 for size M, L: 400 for size L, |
| Saddle | Surface |
| Handlebar | Surface Alloy Handlebar, Dia:31.8mm, Backsweep:9°, Rise 5mm; W: 720 for size S, W: 740 for size M, W: 740 for size L, |
| Stem | Surface Alloy Stem; L: 60 for size S, L: 70 for size M, L: 70 for size L, |
| Headset | FSA NO.42B |
| Seatclamp | Sector Alloy w/Steel Bolt |
| FRAME | |
| Frame | SB Advanced Dynamics Premium Carbon 29", Tapered 1-1/8" -1.5" headtube, Pressfit BB Shell, 142 x 12 Thru Axle Dropouts, Replaceable Alloy hanger and X-Guide Cable management System |
| | |
| BRAKES | |
| Brake set | Shimano MT200, Resin Pads, Rotors: Shimano RT10 180mm & Shimano RT10 160mm |
| | |
| WEIGHT | |
| Weight | 12.13kg (Medium Frame, with tubes, without pedals) |
| Weight Limit | 120kg - combined weight of bike and rider (including all kit). |
| | |
| TRAVEL | |
| Travle | F: 100mm |