E-DRIVE SYSTEM | |
Motor | FSA System HM 1.0 250W Rear Hub-Motor |
Battery | FSA System HM 1.0 250Wh Battery |
Charger | FSA System HM 1.0 Charger |
Switch | FSA System HM 1.0 Smart-LED Button |
| |
FRAME | |
Frame | Carbon Fibre Road & Gravel e-Bike frame. Aerodynamically optimized with integrated motor and Internal Battery. 700Cx40C compatible. |
| |
DRIVETRAIN | |
Crankset | Shimano ULTEGRA 50-34T Chainwheel |
Cassette | Shimano ULTEGRA 11-28T Cassette |
Rear Derailleur | Shimano ULTEGRA 11-Speed Rear Derailleur DA 25-30T |
Front Derailleur | Shimano ULTEGRA Front Derailleur |
Shifters | Shimano ULTEGRA Hydraulic Brake and Shifter w/ Caliper & Shimano ULTEGRA Hydraulic Brake and Shifter w/ Caliper |
Chain | Shimano CN-HG701-11 11-Speed Chain w/End Pin |
Headset | Steel Semi-Integrated |
| |
SUSPENSION | |
Fork | 700C Carbon Fork, M12x100mm, Full Internal Cable Routing in Steerer |
| |
WHEELS | |
Hubs | Front Hub: Alloy Sealed Bearings, 100x12, 6 Bolt, 32H, Rear Hub: FSA System HM 1.0, 250Wh Hub Motor |
Rims | Alexrims ATD560, 700C, 19mm Internal Width and 30mm Deep |
Tyres | 700x32c Vittoria Zaffiro |
| |
COCKPIT | |
Seatpost | Surface Carbon Seatpost, 42x29,3mm L: 300 for size S, L: 300 for size M, L: 300 for size L, L: 300 for size XL, |
Saddle | Surface Race, Cro-Mo Rails |
Handlebar | Surface Carbon Handlebar, Dia: 31.8mm, Drop: 124mm, Reach: 82mm, 4˚ Flare; W: 400 for size S, W: 420 for size M, W: 420 for size L, W: 440 for size XL, |
Stem | Surface Carbon Stem, 31.8mm, Rise 6.5° w/ Full Internal cable routing; L: 75 for size S, L: 90 for size M, L: 105 for size L, L: 120 for size XL, |
Seatclamp | Included with Frame |
Grips | Velo Handlebar Wrap, Seude Black, Plug with Expander Bolt |
| |
BRAKES | |
Brake set | Included in Brakeset or Shifter, Rotors: Shimano RT76 160mm |
| |
EXTRAS | |
Lights | Integrated headlight and taillight |
| |