| E-DRIVE SYSTEM | |
| Motor | Shimano E7000 |
| Battery | Darfon 720Wh |
| Display | Shimano E5000 |
| Charger | Shimano E6010 |
| | |
| DRIVETRAIN | |
| Crankset | Shimano E8000 Crankarm |
| Cassette | Shimano Deore 11sp 11-51t |
| Rear Der | Shimano Deore M5100 11sp |
| Shifters | Deore M5100 11sp |
| Chain | Shimano HG601 11sp |
| Headset | FSA Orbit 1.5ZS |
| | |
| FRAME | |
| Frame | 6061 Hydro-formed diamond e-fatbike frame, fully integrated battery, |
| | |
| SUSPENSION | |
| Fork | SBC Alloy, 26" Rigid, 150x15mm Thru Axle |
| | |
| WHEELS | |
| Hubs | Front Hub: SUNringlé SRC 150x15, 6 Bolt, Rear Hub: SUNringlé SRC 197x12, 6 Bolt |
| Rims | SUNringlé Mulefüt 80SL, Tubeless Ready |
| Tyres | VEE Tire Bulldozer 26x4.7", Foldable , Tubeless Ready, 120TPI |
| | |
| COCKPIT | |
| Seatpost | Surface Aluminium, Black |
| Saddle | Surface, Black steel rail |
| Handlebar | Surface Alloy Handlebar, Dia:31.8mm, Backsweep:9°, Rise 5mm; |
| Stem | Surface Alloy Stem; |
| Seatclamp | Surface QR Clamp |
| Grips | SBC Lockon Grip |
| Pedals | One Piece Alloy Pedal |
| | |
| BRAKES | |
| Brake set | Shimano MT200, Resin Pads, Rotors: Shimano RT26 180mm |